- Home
- About
- Membership
- Ordinary
Ordinary
| No. | M/ship No. | Name | Company Name |
| 1 | 846 | Mr. Benny Tan Swee Hock | Shogun Holdings Sdn Bhd |
| 2 | 859 | Dr. Mohd Ismail Ahmad | MMU |
| 3 | 876 | Mr. Derrick Lam Kok Cheong | Berjaya Sompo Insurance Sdn Bhd |
| 4 | 890 | Mr. Tan Chuan Chek | Business Owner |
| 5 | 893 | Mr. Khaw Cheng Lyke | Chung Chemicals |
| 6 | 894 | Mr Beh Leong Kee | Not available |
| 7 | 900 | Ir. Khoo Kok Siang | BASF Petronas Chemicals |
| 8 | 901 | Mr. Sugirtha Singh Daniel | SSD Training & Consulting |
| 9 | 905 | Mr. M. Barathan K. Muniyandy | Handal Asia Pacific Sdn Bhd |
| 10 | 909 | Mr. Soh Char Fu | Restoran Oversea Corporation Sdn Bhd |
| 11 | 1009 | Mr. Robin De Silva | Hovid Marketing Sdn Bhd |
| 12 | 1012 | Mr Chan Soo Hin | Not available |
| 13 | 1016 | Mr. Ricky Tan Chong Hin | Kart Food Industries Sdn Bhd |
| 14 | 1019 | Mr. Raymond Lau Lee Kung | Permodalan ASSAR Sdn Bhd |
| 15 | 1044 | Ms Ramona Yuen Yoke Yean | Barutan Embroidery Centre |
| 16 | 1048 | Encik Ismail b. Hj. Abdul Rahman | Tenaga Nasional Berhad |
| 17 | 1054 | Dr. Rohaizat Baharun | Universiti Teknologi Malaysia |
| 18 | 1057 | Mr. Bobby Chua Beng Hui | Not available |
| 19 | 1067 | Syed Abdul Kadir Bin Abdullah | Intellectual Property Consultant |
| 20 | 1070 | Mr. Tan Teng Kiat | Syarikat Tan Eng Ann Sdn Bhd |
| 21 | 1075 | Encik Akhbar b. Hj. Mohamad | ING Insurance |
| 22 | 1078 | Mr. Alex Lee Theng Hai | Not available |
| 23 | 1081 | Mr. Peter Anthony Das | Perodua Sales Sdn Bhd |
| 24 | 1082 | Mr Yow Poh Huat | Beaucrete Sdn Bhd |
| 25 | 1090 | Mr. Jude Ignatius Lazaroo | Tenaga Nasional Berhad |
| 26 | 1097 | Puan Asfarina bt Arshad | Mayban Life Insurance |
| 27 | 1098 | Ms Terrie Yap Sook Neok | Insurance Agent |
| 28 | 1113 | Mr. Jimmy Lim Lai Ho | Tokai Engineering (M) Sdn Bhd |
| 29 | 1132 | Mr. Frederick Liew Ket How | ACER Sales & Services Sdn Bhd |
| 30 | 1133 | Mr. Rajendran Supramaniam | Not available |
| 31 | 1135 | Mr. Chew Keat Meng | Not available |
| 32 | 1136 | Mr. Lai Ah Fatt | Not available |
| 33 | 1141 | Mr. Leow Chee Kong | Emerson Electric (M) Sdn Bhd |
| 34 | 1142 | Encik Mohamad Razif Abdul Wahab | Guthrie |
| 35 | 1145 | Mr Randhir Singh | Not available |
| 36 | 1146 | Mr. Nirinder Singh Johl | Tenaga Nasional Berhad |
| 37 | 1147 | Mr. Henry Yew Heng Tan | Not available |
| 38 | 1149 | Ms. Annie Tai | Insteel World Sdn Bhd |
| 39 | 1160 | Mr. David Oh Boon Tat | Biocrest |
| 40 | 1165 | Mr Thevaselvam a/l Kanagaratnam | Not available |
| 41 | 1169 | Mr. Ganeshwaran Thanapalasingam | Private Tutor |
| 42 | 1170 | Mr. K. Balasubramaniam | Malaysian Bio-Diagnostics Research |
| 43 | 1172 | Mr. Chong Kim Yang | MAXIS |
| 44 | 1175 | Mr. Yugaseelan Marimuthu | Organon (M) Sdn Bhd |
| 45 | 1180 | Puan Hamidah Abu Bakar | Telekom Malaysia Berhad |
| 46 | 1186 | Cik Haslina Azlan | Telekom Malaysia C & B Selangor |
| 47 | 1189 | Mr. Harcharan Singh | Not available |
| 48 | 1190 | Mr. Jothesvanan Nadarajah | Not available |
| 49 | 1191 | Mr. Andy Woo Cheong Lai | Novell Corporation (Malaysia) Sdn Bhd |
| 50 | 1192 | Mr. Raymond LIDI | AKS Consortium Sdn Bhd |
| 51 | 1194 | Ms. Indrani Thuraisingham | Era Consumer Malaysia |
| 52 | 1195 | Ms Arokiamary a/p Pakisamy | VAV Catering Sdn Bhd |
| 53 | 1196 | Mr. Paramanandan a/l Alagappan | VAV Cateromg Sdm Njd |
| 54 | 1197 | Ms Selvarani Kumarasamy | Supermix Concrete (Malaysia) Sdn Bhd |
| 55 | 1198 | Encik Megat Iskandar Megat Ahmad Supian | Best Putra Gloves Sdn Bhd |
| 56 | 1199 | Encik Rosnan bin Shafie | MIIM |
| 57 | 1200 | Mr. Albert C.H. Lee | EUREST-COMPASS |
| 58 | 1201 | Mr. SNG Aun Heng | K-Learning Consultants Sdn Bhd |
| 59 | 1202 | Encik Krushidsha B. Abdul Latiff | Kesuma Intan (M) Sdn Bhd |
| 60 | 1203 | Puan Habeebatul Jahber Siddeeka Bt. Saibu | Kesuma Intan (M) Sdn Bhd |
| 61 | 1204 | Mr. Stephen Liu Sow Yin | Ridpest Sdn Bhd |
| 62 | 1205 | Mr. Frankie William Tonggidun Buguk | C.H. & Sons Development Sdn Bhd |
| 63 | 1206 | Mr. Leo Lidi Okala | Time Reach Sdn Bhd |
| 64 | 1207 | Encik Adnan bin Omar | Telekom Malaysia Berhad |
| 65 | 1208 | Mr. Edwin Leong Yuen Chong | MOX Gases Berhad |
| 66 | 1209 | Prof. Madya Dr. Hj Arshad Bin Hashim | UiTM Melaka |
| 67 | 1210 | Prof. .Madya Asmah Binti Hj. Zainuddin | UiTM Melaka |
| 68 | 1211 | Prof. Madya Roaimah Bte Omar | UiTM Melaka |
| 69 | 1212 | Encik Shah Rizal Zambahari | UiTM Melaka |
| 70 | 1213 | Prof. Madya Ahmad bin Wahid | UiTM Melaka |
| 71 | 1214 | EnciK Md. Shariff Md. Haniff | UiTM Melaka |
| 72 | 1215 | Prof. Madya Maheran bte Katan | UiTM Melaka |
| 73 | 1216 | Encik Ariffin bin Ali | Telekom Malaysia Berhad |
| 74 | 1217 | Encik Shaharuddin Abu Samah | Punchak Alam Housing Sdn Bhd |
| 75 | 1218 | Encik Khalil bin Abdul Muin | Punchak Alam Housing Sdn Bhd |
| 76 | 1219 | YBhg. Dato’ Hashim bin Mahfar | U-Wood Holdings Berhad |
| 77 | 1220 | Encik Samsuri Bin Rahmat | U-Wood Holdings Berhad |
| 78 | 1221 | Puan Rosfadzimi Binti Mat Saad | UiTM Melaka |
| 79 | 1222 | Prof. Madya Nasir bin Nordin | UiTM Melaka |
| 80 | 1223 | Puan Zaihan Abd. Latip | UiTM Melaka |
| 81 | 1224 | Mr. Ramesh a/l Krishnan | UiTM Melaka |
| 82 | 1225 | Ms Kasturi a/p Kanchamalay | Teal Electronics (M) Sdn Bhd |
| 83 | 1226 | Prof. Madya Hajah Zaiton Mahmud | UiTM Melaka |
| 84 | 1227 | Encik Mohamed Saladin Abdul Rasool | UiTM Melaka |
| 85 | 1228 | Ms Noorazah bte Mohd Suki | UNITEN |
| 86 | 1229 | Dato’ Ruslan bin Hassan | SYABAS |
| 87 | 1230 | Dato’ Ir. Lee Miang Koi | Puncak Niaga Holdings Berhad |
| 88 | 1231 | Ms Beh Men Huat | Puncak Niaga Holdings Berhad |
| 89 | 1232 | Dato’ Syed Danial Syed Ariffin | Puncak Niaga Holdings Berhad |
| 90 | 1233 | Encik Ahmad Shah Othman | PASDEC Corporation Sdn Bhd |
| 91 | 1234 | Encik Mahmud Hishamuddin Abdul Rashid | Citra Integrated Communications Sdn Bhd |
| 92 | 1235 | Encik Adam H. Yang | IKANO Pte Ltd |
| 93 | 1236 | Cik Hazniriah Mohd. Aziz | UiTM Melaka |
| 94 | 1237 | Encik Abu Bakar A. Hamid | UTM Skudai |
| 95 | 1238 | Encik Azhar Othman | RHB Bank |
| 96 | 1239 | Ms Nur Dzulafian Idris | K.L. City Unit Trust Berhad |
| 97 | 1240 | Mr. R.S. Pertash | Felix Cosmetics Sdn Bhd |
| 98 | 1241 | Encik Dikhwan Hady b. Darnalis | Telekom Malaysia Berhad |
| 99 | 1242 | Encik Zulkiflee Abdul Rahman | Not available |
| 100 | 1243 | Puan Azlina Azhar | Sapura Telecommunications Brehad |
| 101 | 1244 | Puan Norliza Mat Isa | Bank Rakyat |
| 102 | 1245 | Mr. Adrian Yeoh Roslan | Menara Kuala Lumpur Sdn Bhd |
| 103 | 1246 | Mr. Andrew Ambrose | Menara Kuala Lumpur Sdn Bhd |
| 104 | 1247 | Mr. Peter Tan Wee Meng | Menara Kuala Lumpur Sdn Bhd |
| 105 | 1248 | Encik Mohd. Hasnan b. Abdul Jalil | Menara Kuala Lumpur Sdn Bhd |
| 106 | 1249 | Encik Noorazhar Zakaria | Menara Kuala Lumpur Sdn Bhd |
| 107 | 1250 | Puan Siti Norayu Mohd. Jamil | Menara Kuala Lumpur Sdn Bhd |
| 108 | 1251 | Mr. Peter Ong Wooi Loon | Uni. Asia General Insurance Berhad |
| 109 | 1252 | Mr. Sivananthan Balan | Strategic Vision Communications |
| 110 | 1254 | Mr. Ganesan Retanam | Not available |
| 111 | 1255 | Mr. Muniandy Chellamuthu | Rubplast Sdn Bhd |
| 112 | 1256 | Mr. Mahendran Nadarajah | UiTM Melaka |
| 113 | 1257 | Dr. Baharuddin bin Othman | Masterskill Sdn Bhd |
| 114 | 1258 | Mr. Peter Lim Shiow Ling | Kumpulan Kesuma Sdn Bhd |
| 115 | 1259 | Mr. Thoo Kim Seng | EON Bank Berhad |
| 116 | 1260 | Mr. Foo Siew Ling | Federal Metal Printing Factory |
| 117 | 1261 | Mr. Jimmy Teo Khian Kiong | Metal-Pak (M) Sdn Bhd |
| 118 | 1262 | Mr Lee Sai Meng | Proton Edar Sdn Bhd |
| 119 | 1263 | Mr. Chong Mee Wah | Not available |
| 120 | 1264 | Mr. Chris Lam Siew Kit | Sin Yong Guan Industries Sdn Bhd |
| 121 | 1265 | Mr. Vincent Leong Siew Foong | Proton Edar Sdn Bhd |
| 122 | 1266 | Mr. Oh Tat Hooi | Federal Metal Printing Factory |
| 123 | 1267 | Encik Noor Hakmarullah bin Abu Bakar | Credit Guarantee Corporation (M) Sdn Bhd |
| 124 | 1268 | Mr. Quek Kheh Meng | Federal Metal Printing Factory |
| 125 | 1269 | Mr. Sugumaran Govindasamy | Asia Life CMI Berhad |
| 126 | 1270 | Ng Su Yong | Kian Jou Can Factory Bhd |
| 127 | 1271 | Pn. Nabilah Lee Lee Chong Bte Abdullah | Crystal Crown Hotel Petaling Jaya |
| 128 | 1272 | Mr. Loh Lai May | Kian Jou Can Factory Berhad |
| 129 | 1273 | Mr Lee King Wah | Kian Joo Can Factory Berhad |
| 130 | 1274 | Puan Maznah Salleh | Universiti Malaysia Terengganu |
| 131 | 1275 | Encik Rosman B, Jumaah | Power Security |
| 132 | 1276 | Mirza Mohamed Tariq Beg | Perunding Pakar Media Sdn Bhd |
| 133 | 1277 | Che Aizawati Che Salleh | Not available |
| 134 | 1278 | Encik Thomas A/L Irutaayam | Not available |
| 135 | 1279 | Pn. Normazalila Bt. Abu Bakar @ Harun | MMU |
| 136 | 1280 | Encik Jamel Rajah Bin Abdullah | Systematic College |
| 137 | 1281 | Mr. Aaron Yong | SCI-COM Sdn Bhd |
| 138 | 1282 | Mr. Saw Che Lay | Infodollars Consultancy |
| 139 | 1283 | Ms. Hew Fui Mun | Inti College Malaysia |
| 140 | 1284 | Mr. Puvan S/O Kandasamy | Multi Cargo Express Sdn Bhd |
| 141 | 1285 | Mr. Ramachandran A/L Chinniah | Multi Cargo Express Sdn Bhd |
| 142 | 1286 | Mr. Nitthiyanathan A/L Lachumanan | Cosmopoint Sdn Bhd |
| 143 | 1287 | Mr. Dominic P.C. Salle | Vision Four Media Group |
| 144 | 1288 | Puan Noorliza binti Naruddin | Learning Network Management |
| 145 | 1289 | Puan Jamilah Binti Hussain | Multimedia College |
| 146 | 1290 | Kee Wah Soong | Premier Academy of Financial Training |
| 147 | 1291 | Puan Marsela Ibrahim | Faber Group |
| 148 | 1292 | Puan Noormala Binti Othman | Suzuki Malaysia Automobile Sdn Bhd |
| 149 | 1293 | Chang Len Yin | Asia Life (M) Berhad |
| 150 | 1294 | Chong Kin Fatt | Asia Life (M) Berhad |
| 151 | 1295 | Foong Yok Kok | Prudential Assurance (M) Bhd |
| 152 | 1296 | Hii Ai Hung | Prudential |
| 153 | 1297 | Huong Nguoh Yuin | Prudential |
| 154 | 1298 | Lee Kee Bian | Prudential |
| 155 | 1299 | Tan Chai Geok | Asia Life (M) Berhad |
| 156 | 1300 | Tan Jee Moi | Life Insurance |
| 157 | 1301 | Tang Sui Eng | Life Insurance |
| 158 | 1302 | Tong Shih Yee | Life Insurance |
| 159 | 1303 | Mr. Wong Siong Chin | Life & General Insurance |
| 160 | 1304 | Mr. Wong Joon Siong | Life & General Insurance |
| 161 | 1305 | Marry Yii Sii Ing | Life & General Insurance |
| 162 | 1306 | Yong Wan Chon | Life & General Insurance |
| 163 | 1307 | Lim Yuen Seong | D’Wealth Strategist (M) Sdn Bhd |
| 164 | 1308 | Hu Su Ho | ManuLife |
| 165 | 1309 | Ting Ging Huong | Great Eastern Life Insurance |
| 166 | 1310 | Jackson Ting Hwong | Great Eastern Life Insurance |
| 167 | 1311 | Tiang Nie Ping, Thomas | AmAssurance Berhad |
| 168 | 1312 | Ms. Kiu Ngiik Tieng Monica | Great Eastern Life Insurance |
| 169 | 1313 | Ms. Ha Mee Hung | Great Eastern Life Insurance |
| 170 | 1314 | Ms. Hi Mee Huong | ManuLife |
| 171 | 1315 | Felix Wong Gah Muk | Felix Wong Life Planners Sdn Bhd |
| 172 | 1316 | Ms. Florence Tang Pick King | Felix Wong Management Services SB |
| 173 | 1317 | Mr. Hii Ching Chiong | Great Eastern Life Insurance |
| 174 | 1318 | Mr. Pang Chui Hua | AmAssurance Berhad |
| 175 | 1319 | Mr. Wong Soong Seng | Great Eastern Life Insurance |
| 178 | 1320 | Ms. Agatha Wong Ai Ngo | ManuLife Insurance (M) Bhd |
| 179 | 1321 | Mr. Wong Soong Yiong | Great Eastern Life Assurance (M) Bhd |
| 180 | 1322 | Mr. Wong Su Wang | Great Eastern Life Assurance (M) Bhd |
| 181 | 1323 | Mr. Chew Len Chet | Freestyle Logistic Sdn Bhd |
| 182 | 1324 | Tuan Syed Mazlan Syed Mat Dom | UiTM |
| 183 | 1325 | Puan Maimunah Binti Mohamed | SBB Mutual Berhad |
| 184 | 1326 | Mr. James Bong Kee Chin | MAA Assurance |
| 185 | 1327 | Ms. Kang Leong Cheng | MAA Berhad |
| 186 | 1328 | Ms. Chung May Ling | MAA Assurance |
| 187 | 1329 | Mr. Liaw Soo Huo | MAA Assurance |
| 188 | 1330 | Mr. George Hon Nyan Foh | Great Eastern Life Insurance |
| 189 | 1331 | Mr. James Redas Noel | MNC Berhad |
| 190 | 1332 | Ms. Hon Shiuk Lian | Great Eastern Life Insurance |
| 191 | 1333 | Mr. Jesse Ling Sik Woo | Kumpulan Elite |
| 192 | 1334 | Ms. Cecilia Then Jun Siew | ING Insurance |
| 193 | 1335 | Mr. Low Boo Kim | Great Eastern Life Insurance |
| 194 | 1336 | Mr. Ervin Wong Yew Hing | OSK Securities Bhd |
| 195 | 1337 | Mr. Lawrence Wong Ing Hing | AmBank Group |
| 196 | 1338 | Mr. Ling Eng Ming | Great Eastern Life Insurance |
| 197 | 1339 | Mr. Ngu Tak Ping | AmAssurance berhad |
| 198 | 1340 | Mrs. Lau Mee Choo | Manulife Insurance (M) Bhd |
| 199 | 1341 | Mrs. Tan Meau Choo | Manulife Insurance (M) Bhd |
| 200 | 1342 | Margaret Kong Keh Ling | A.I.A. |
| 201 | 1343 | Mr. Lim Soi Chan | McInter (M) Sdn Bhd |
| 201 | 1344 | Dr. Aliah Hanim M. Salleh | UKM |
| 203 | 1345 | Dr. Zakaria Taib | Darul Karisma (M) Sdn Bhd |
| 204 | 1346 | Ms. Soo Wai Sum | DK Integrated Logistics & Supply Sdn Bhd |
| 205 | 1347 | Mrs. Fung Oi Wei | Team Integrated Consultants Sdn Bhd |
| 206 | 1348 | Puan Roziyaton Jamaluddin | International Islamic University Malaysia |
| 207 | 1349 | Mr. Chang Peng Kee | Garden Ace Sdn Bhd |
| 208 | 1350 | Mr. Tan Vin Sern | Blossom Paragon Sdn Bhd |
| 209 | 1351 | Mrs. Iris Cheong Kwei Foong | Sunway City, Ipoh |
| 210 | 1352 | Encik Mohd Yusoff Bin Ajib | Petronas Management Training |
| 211 | 1353 | Encik Ab Razak Bin Kamis | Guthrie Property Development Holding Bhd |
| 212 | 1354 | Tengku Nurul Kamalia Bt Tengku Kamil Ismail | TV3 |
| 213 | 1355 | Puan Tazimah Binti Abdullah | Public Mutual berhad |
| 214 | 1356 | Cik Santhi A/P Subramaniam | Work Solutions HRT |
| 215 | 1357 | Mr. Mohanaraj A/L Ganesan | Malaysian Institute of Taxation |
| 216 | 1358 | Mr. Wong Kok Hoong | STOPEST (M) Sdn Bhd |
| 217 | 1359 | Mr. Sung Jin Sheng | STOPEST (M) Sdn Bhd |
| 218 | 1360 | Encik Adli Wong Bin Mohd Hasan | Coffeeland |
| 219 | 1361 | Mr. Looi Wan Bew | Midpack Industries (M) Sdn Bhd |
| 220 | 1362 | Mr. Foong Wai Leon | BCB Bank Bhd |
| 221 | 1363 | Mr. Lee Chee Seng | Sapura Technology Bhd |
| 222 | 1364 | Ms Jannie Ng Bee Gim | Sedaya Training & Development Centre |
| 223 | 1365 | Encik Mohd Shukri B Abd Rahman | HCM Engineering Sdn Bhd |
| 224 | 1368 | Mr. Benjamin Lo Siew Ming | Impact Zone Sdn Bhd |
| 225 | 1369 | Encik Fadzil B Zainol Abidin | Citibank Berhad |
| 226 | 1370 | Pn. Norzainah Zainal Abidin | Asia Business Forum Sdn Bhd |
| 227 | 1371 | Mr. Loi Peng Lim, Roy | C-Park Cergas Sdn Bhd |
| 228 | 1372 | Cik Nor Elmie Bt Abdul Hamid | BSN |
| 229 | 1373 | Mr. Ganesan A/L Arumugam | Harvik Rubber Industries Sdn Bhd |
| 230 | 1374 | Mr. Bryan Chin Lian Vooi | Samsung SDI (M) Berhad |
| 231 | 1375 | Encik Mohd Nasri B Zainal | NS Performance Tuning Sdn Bhd |
| 232 | 1376 | Mr. Saw Eng Guan | TAFI Industries Bhd |
| 233 | 1377 | Soo Jun Fai | Evergreen Adventure Sdn Bhd |
| 234 | 1378 | Encik Abu Harris B Abu Hassan | Anythink Creative (M) Sdn Bhd |
| 235 | 1379 | Encik Mohd Rafee Md Aris | Anythink Creative (M) Sdn Bhd |
| 236 | 1380 | Encik Khairul Azran B Abdul Aziz | MIB Auto Sdn Bhd |
| 237 | 1381 | Mr. Logamoorthy A/L Ramasamy | Ivory Integrated Sdn Bhd |
| 238 | 1382 | Yong Yeong Shiuh | Yes Printing & Advertising |
| 239 | 1383 | Encik Jaffri Amin B. Osman | World Communications Network Resources (M) Sdn Bhd |
| 240 | 1384 | Mr. Julian Leong Yu Loon | X Trade Resources Metal Sdn Bhd |
| 241 | 1385 | Encik Mohd Fawzi B. Ibrahim | Kumpulan Hartanah Selangor Bhd |
| 242 | 1386 | Encik Md. Khalid Asnawi | B & Z Plastic Industries Sdn Bhd |
| 243 | 1387 | Encik Shahari Sulaiman | Malaysia Airlines Cargo (nominee) |
| 244 | 1388 | Encik Mohd. Yunus Idris | Malaysia Airlines Cargo (nominee) |
| 245 | 1389 | Tuan Haji Azman Mohd. | Tenaga Nasional Berhad (nominee) |
| 246 | 1390 | Puan Hajah Nazariah bt Ibrahim | Tenaga Nasional Berhad (nominee) |
| 247 | 1391 | Mr. Loy Teik Inn | Taylor’s University College (nominee) |
| 248 | 1392 | Mr. Valentino Lee | Taylor’s University College (mominee) |
| 249 | 1393 | YBhg, Dato’ Haji Syed Zainal bin Syed Mohamed Tahir | Proton Holdings (nominee) |
| 250 | 1394 | Encik Zahari Husin | Proton Holdings (nominee) |
| 251 | 1395 | YBhg. Dato’ Seri Zukri bin Samat | Bank Islam Malaysia Berhad (nominee) |
| 252 | 1396 | Puan Jamilah Abdul Salam | Bank Islam Malaysia Berhad (nominee) |
| 253 | 1397 | Dato’ Zulkifli Mohamed | Menara Kuala Lumpur Sdn Bhd (nominee) |
| 254 | 1398 | Tuan Syamsani Tuan Mansor | Menara Kuala Lumpur Sdn Bhd (nominee) |
| 255 | 1399 | Dato’ Dr. Koh Peng Chor | CNI Enterprise (M) Sdn Bhd (nominee) |
| 256 | 1400 | Mr. Kelvin Koh How Loon | CNI Enterprise (M) Sdn Bhd (nominee) |
| 257 | 1401 | YBhg. Dato’ Noharuddin Nordin | MATRADE (nominee) |
| 258 | 1402 | Encik Jamaludin Hussain | MATRADE (nominee) |
| 259 | 1403 | Dato’ Nik Hamdam bin Nik Hassa | EON Berhad (nominee) |
| 260 | 1404 | Encik Azman Idris | EON Berhad (nominee) |
| 262 | 1495 | YBhg. Dato’ Jaafar bin Hj. Abu Hassan | UDA Holdings Berhad (nominee) |
| 262 | 1406 | Encik Kamli bin Mohamad | UDA Holdings Berhad (nominee) |
| 263 | 1407 | Dato’ Md. Sharif Shamsuddin | Asturi Metal Builders (M) Sdn Bhd (nominee) |
| 264 | 1408 | Cik Fatiha bt Sharif | Asturi Metal Builders (M) Sdn Bhd (nominee) |
| 265 | 1409 | Puan Rafeah Ariffin | KPJ Healthcare Berhad (nominee) |
| 266 | 1410 | Mr. Andrew William Burr | KPJ Healthcare Berhad (nominee) |
| 267 | 1411 | Tan Sri Dato’ Sri Prof. Dr. Lim Kok Wing | Lim Kok Wing University (nominee) |
| 268 | 1412 | Dato’ Dr. Jayles Yeoh | Lim Kok Wing University (nominee) |
| 269 | 1413 | Mr Benedict Ho Kok Keong | Bank Muamalat Malaysia Berhad (nominee) |
| 270 | 1414 | Encik Wan Hosni Wan Kamal | Bank Muamalat Malaysia Berhad (nominee) |
| 272 | 1415 | YBhg. Prof. Dato’ Dr. Syed Arabi Idid | International Islamic University Malaysia |
| 272 | 1416 | Puan Hasleena Mohd. Arsad | International Islamic University Malaysia |
| 273 | 1418 | Professor Md. Nor Othman | University of Malaya (nominee) |
| 274 | 1419 | YBhg. Tan Sri Bashir Ahmad | Malaysia Airports Holdings Berhad (nominee) |
| 275 | 1420 | Encik Mohamed Sallauddin Hj. Mat Sah | Malaysia Airports Holdings Berhad (nominee) |
| 276 | 1421 | Ms. Chan Yuen Ling | SCOMI Group (nominee) |
| 277 | 1422 | Encik Syahrunizam Samsudin | SCOMI Group (nominee) |
| 278 | 1423 | Mr. Muhundhan A/L Kamarapullai | Multimedia Develeopment Corporation |
| 278 | 1424 | Mr. Howe Wan Min | LKL Advanced Metal Tecjh Sdn Bhd |
| 280 | 1425 | Ms. Navaneetham A/P Krishnan | Metropolitan College |
| 281 | 1426 | Mr. Boon Siow Seng | Guocerat Marketing Sdn Bhd |
| 282 | 1427 | Ms. Looi Saw Fen | Jen Infotech Sdn Bhd |
| 283 | 1428 | Encik Mohd Haizad Hussain | Matrixz Power Services Sdn Bhd |
| 284 | 1429 | YBhg. Dato’ Najmuddin Abdullah | TH Properties Sdn Bhd |
| 285 | 1430 | Lai Chin Fee | Top Ozone Marketing (M) Sdn Bhd |
| 286 | 1431 | Chin Yuk Fong | Pine Academy Group Sdn Bhd |
| 287 | 1432 | Jamaludin Bin Yahya | Universiti Teknologi Mara Terengganu |
| 288 | 1433 | Arman Bin Ahmad | UiTM |
| 289 | 1434 | Zainal Bin Abdul Rani | EQS Management Consultant |
| 290 | 1435 | Mohd Zaremdeen Mohd Zaman | Menara Optometry Centre Sdn Bhd |
| 291 | 1436 | Lim Siow Hooi | TCH Metal Furniture (M) Sdn Bhd |
| 291 | 1439 | Richard A M Jacob | RCJ Consulting Sdn Bhd |
| 293 | 1440 | Yap Boon Kim | E-Administration Consultants Sdn Bhd |
| 294 | 1441 | Lee Le Tang | Axxel Marketing Sdn Bhd |
| 295 | 1442 | Jeremy Abrahams | Stratwin Consulting Sdn Bhd |
| 296 | 1443 | Abdul Rahman Dalib | RahmanDalib Consultant & Services SB |
| 297 | 1444 | Wong Yu Kim | Borneo Housing Mortgage Finance Bhd |
| 298 | 1445 | Iris Tan Kou Foong | Star Publications (M) Bhd |
| 299 | 1446 | Mrs. Maria Wen Pom Chee | F & N Dairies (M) Sdn Bhd (nominee) |
| 300 | 1447 | Mr. Johnny Loy | F & N Dairies (M) Sdn bhd (nominee) |
| 301 | 1448 | Zuhry Abd Jalil | Jalen Sdn Bhd |
| 302 | 1449 | Khalizah Mohd Yusof | Sensata Technologies Sdn Bhd |
| 303 | 1450 | Saidi Che Hassan | FELDA Prodata Systems Sdn Bhd |
| 304 | 1451 | Ooi Eng Hun | Apex Pharmacy Marketing Sdn Bhd |
| 305 | 1452 | Ahmad Nizam Mohamed Ali | Matrix Power Sdn Bhd |
| 306 | 1453 | Christina Loke Siew Kwan | Teknik Print Sdn Bhd |
| 307 | 1454 | Abdul Farid Abdul Kareem | Pharmaniaga Marketing Sdn Bhd |
| 308 | 1455 | Victor Ong Ching Poh | International College of Music |
| 309 | 1456 | Wong Kee Wei | Safetyware Sdn Bhd |
| 310 | 1457 | Rosdi Bin Che Osman | Malaysian Institute of Management |
| 311 | 1458 | Yap Swee Choy (Steve) | Malaysian Institute of Management |
| 312 | 1459 | Hazimah Dato’ Yusoff | Econax Malaysia Sdn Bhd |
| 313 | 1460 | Wan Md. Rayman B. Wan Abdul Rahman | NewHeaven Management & Consultancy |
| 314 | 1461 | Leong Chee Kin | Chemi-Con (M) Sdn Bhd |
| 315 | 1462 | Mr. Teng Pooi Wah | Elken Sdn Bhd |
| 316 | 1463 | Miss Tan Mee Loo (Sarah) | TM Info Media |
| 317 | 1464 | Encik Mahmud Abu Bakar | Affin Investment Bank |
| 318 | 1465 | Mohd. Shamil Mohd. Yusoff | Cyber Security Malaysia |
| 319 | 1466 | Paul Andrew A/L Sinappan | Pharmaniaga Berhad |
| 320 | 1469 | K. Prabakaran Kesavan | Penfabric Sdn Bhd |
| 321 | 1470 | Peter Murray | Murray Consultancy & Training Sdn Bhd |
| 322 | 1471 | Shariffah Anisah Syed Idrus | Not available |
| 323 | 1472 | Mazen Hassan Abdul Jabbar | UiTM |
| 324 | 1473 | Gomathi A/P Packiry | SCAN EAST Sdn Bhd |
| 325 | 1474 | S. Kaushalya A/P K. Sathivel | SCAN East Sdn Bhd |
| 326 | 1475 | Jamilah Bt. Jamaludin | Fieldwork International Healthcare |
| 327 | 1476 | Kenny Lee Yeong Cheah | EDS Advance Academy Sdn Bhd |
| 328 | 1477 | Gerald Tom A/L Tom Fernandez | CPA Australia Ltd |
| 329 | 1478 | Aida Aris | Schlumberger |
| 330 | 1479 | Ng Hou Hong (Alex) | Maxis Communication Berhad |
| 331 | 1480 | Muhamad Haszli Bin Hassan | Global Amity Services |
| 332 | 1481 | Mr. Venothan A/L Ganesanathan | hSenid Software (Malaysia) Sdn Bhd |
| 333 | 1482 | Dr. Ong Hin | Klinik Ng, Pahang |
| 334 | 1483 | Mohd. Azlan Abas | General Electric International Inc. |
| 335 | 1484 | Mr Ng Chong Lim | Cew Sin Plastic Pipe Sdn Bhd |
| 336 | 1485 | Mr Tan Seng Ghee | Cosmopoint Sdn Bhd |
| 337 | 1486 | Mr Cheah Yin Lian | Not available |
| 338 | 1487 | Encik Ahmad Bin Salleh | A PLUS Training & Consultancy |
| 339 | 1488 | Harmandar Singh Naranjan Singh | Sledgehammer Communications (M) S.Bhd |
| 340 | 1489 | Foo Chuan Hui, Kenny | Baron Advertising Sdn Bhd |
| 341 | 1490 | Tan Kian Aun | Johnson & Johnson |
| 342 | 1491 | Dr Zainurin Bin Dahari | International Islamic University Malaysia |
| 343 | 1492 | Ling Meng Wa | MXB International Holding Sdn Bhd |
